OnePlus 15R Mobile Phone Information
Technical Details
| OS | Android 16, OxygenOS 16 |
|---|---|
| Product Dimensions | 16.3 x 7.7 x 0.8 cm; 218 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | CPH2767 |
| Connectivity technologies | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2800×1272 Pixels |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Mint Breeze |
| Battery Power Rating | 7400 Milliampere Hour (mAh) |
| Phone Talk Time | 73.1 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 218 g |
Additional Information
| ASIN | B0FZT1LXPZ |
|---|---|
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 17 December 2025 |
| Manufacturer | OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888, Oppo Mobiles India Private Limited |
| Packer | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Importer | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Item Dimensions LxWxH | 16.3 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Feedback
Would you like to tell us about a lower price?
From the manufacturer
Top Brand
OnePlus
What is in the box?
- Phone Case
- Power Adapter
- SIM Tray Ejector
- Screen Protector
- USB Cable






















Reviews
There are no reviews yet.