iQOO Neo 10 Mobile Phone Information
Technical Details
| OS | Funtouch OS 15 based on Android 15 |
|---|---|
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 206 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2405 |
| Connectivity technologies | Bluetooth 5.4, NFC, USB, Wi-Fi 7 |
| GPS | True |
| Special features | Fast Charging Support, Water Resistant |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2800 x 1260 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Inferno Red |
| Battery Power Rating | 7000 |
| Whats in the box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
| Manufacturer | vivo Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 206 g |
Additional Information
| ASIN | B0F83HTPM2 |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 26 May 2025 |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Feedback
Would you like to tell us about a lower price?
From the manufacturer
Top Brand
iQOO
What is in the box?
- Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable




















Reviews
There are no reviews yet.